000 | 03904nlm2a2200361 4500 | ||
---|---|---|---|
001 | 663772 | ||
005 | 20231030041906.0 | ||
035 | _a(RuTPU)RU\TPU\network\34942 | ||
035 | _aRU\TPU\network\34941 | ||
090 | _a663772 | ||
100 | _a20210309a2021 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _ay z 100zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aOptimization of environmentally-oriented resource management _fM. R. Tsibulnikova, I. V. Sharf |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 30 tit.] | ||
330 | _aEnvironmentally-oriented natural resource management is associated with the concept of sustainable development, which is based on the balance of interests between economic industry development and ecosystem conservation that gives greater urgency to the task of considering the regional development and the effect of mineral extraction on long-term regional development. The research purpose is comparative analysis of the contemporary development trends of oil-producing regions. The research hypothesis suggests that depletion rate of non-renewable resources, if not supported by institutional mechanisms of stimulating economic regional growth, results in development of conditions for "resource curse" as evidenced by the dynamics of different socio-economic indicators of regional development. The research areas are Tomsk and Irkutsk Oblasts and Krasnoyarsk Krai. The research is based on the evaluation methods of mineral resource depletion (oil) allowing for necessary magnitudes of rental income re-investment as well as economic-statistical methods of socio-economic dynamics to reveal the trends of regional development. The research results have shown that the regions do not receive the necessary amount of investments for economic diversification. Tomsk Oblast is characterized by impressive demonstration of "resource curse", whereas Irkutsk Oblast is just at the early stage of that journey. The Krasnoyarsk Krai economy is more diversified. Calculation of socially dangerous depletion of oil reserves can serve as information for adequate justification of compensation approach towards sharing oil revenue taking into account re-investment of natural resource rent into socio-economic regional development. | ||
461 | 0 |
_0(RuTPU)RU\TPU\network\2499 _tIOP Conference Series: Earth and Environmental Science |
|
463 |
_tVol. 629 : Environmental transformation and sustainable development in Asian region _oInternational Online Conference, 8-10 September 2020, Irkutsk, Russian Federation _v[012032, 1 p.] _d2021 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
700 | 1 |
_aTsibulnikova _bM. R. _cgeologist _cAssociate Professor of Tomsk Polytechnic University, Candidate of geographical sciences _f1958- _gMargarita Radievna _2stltpush _3(RuTPU)RU\TPU\pers\34019 |
|
701 | 1 |
_aSharf _bI. V. _ceconomist _cAssociate Professor of Tomsk Polytechnic University, Candidate of economic sciences _f1969- _gIrina Valerievna _2stltpush _3(RuTPU)RU\TPU\pers\32185 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа природных ресурсов _bОтделение нефтегазового дела _h8084 _2stltpush _3(RuTPU)RU\TPU\col\23546 |
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bШкола базовой инженерной подготовки _bОтделение математики и информатики _h8031 _2stltpush _3(RuTPU)RU\TPU\col\23555 |
801 | 2 |
_aRU _b63413507 _c20210628 _gRCR |
|
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/64893 | |
856 | 4 | _uhttps://doi.org/10.1088/1755-1315/629/1/012032 | |
942 | _cCF |