000 | 03184nam1a2200481 4500 | ||
---|---|---|---|
001 | 664225 | ||
005 | 20231030041922.0 | ||
035 | _a(RuTPU)RU\TPU\network\35409 | ||
090 | _a664225 | ||
100 | _a20210401a2019 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aEffects of Low-Modulus BN Inclusions on Properties of Y-TZP Ceramic _fA. S. Buyakov, Yu. A. Mirovoy, S. P. Buyakova |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 25 tit.] | ||
330 | _aWe investigate the structure and properties of ceramic based on tetragonal zirconia (Y-TZP) containing low-modulus inclusions of hexagonal boron nitride (h-BN). (Y-TZP)(h-BN) ceramic samples with low h-BN content exhibit increased fracture toughness (K1C). The highest fracture toughness was observed for (Y-TZP)(0.5 wt % h-BN) ceramic: K1C = 12 ± 0.53 MPa m1/2. The increase in failure viscosity caused by incorporation of low-modulus inclusions (i.e., h-BN) is due to two dissipative mechanisms: the martensite transformation of the ZrO2 matrix and crack arrest at relatively weak interfaces between the matrix and low-modulus inclusions of h-BN. As the proportion of h-BN increases, the contribution of martensite transformation to the fracture toughness diminishes, a consequence of the grain size of tetragonal zirconia diminishing, which makes this phase stable. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | _tInorganic Materials: Applied Research | ||
463 |
_tVol. 10, iss. 5 _v[P. 1159–1163] _d2019 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aceramic | |
610 | 1 | _acomposite | |
610 | 1 | _afracture toughness | |
610 | 1 | _adissipative structure | |
610 | 1 | _amultilevel hardening | |
610 | 1 | _azirconia | |
610 | 1 | _aboron nitride | |
610 | 1 | _aкерамика | |
610 | 1 | _aдиссипативные структуры | |
610 | 1 | _aцирконий | |
610 | 1 | _aнитрид бора | |
700 | 1 |
_aBuyakov _bA. S. _cspecialist in material science _cassistant Professor of Tomsk Polytechnic University _f1992- _gAles Sergeevich _2stltpush _3(RuTPU)RU\TPU\pers\40001 |
|
701 | 1 |
_aMirovoy _bYu. A. _cspecialist in the field of material science _cAssistant of the Department of Tomsk Polytechnic University _f1992- _gYury Aleksandrovich _2stltpush _3(RuTPU)RU\TPU\pers\40241 |
|
701 | 1 |
_aBuyakova _bS. P. _cspecialist in the field of material science _cProfessor of Tomsk Polytechnic University, Doctor of technical sciences _f1968- _gSvetlana Petrovna _2stltpush _3(RuTPU)RU\TPU\pers\34758 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа новых производственных технологий _bОтделение материаловедения _h7871 _2stltpush _3(RuTPU)RU\TPU\col\23508 |
801 | 2 |
_aRU _b63413507 _c20210401 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1134/S2075113319050058 | |
942 | _cBK |