000 | 03093nlm0a2200505 4500 | ||
---|---|---|---|
001 | 664567 | ||
005 | 20231030041934.0 | ||
035 | _a(RuTPU)RU\TPU\network\35751 | ||
035 | _aRU\TPU\network\35750 | ||
090 | _a664567 | ||
100 | _a20210421a2018 k y0engy50 ba | ||
101 | 0 | _aeng | |
105 | _aa z 101zy | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aAluminum Nanopowder Combustion Monitoring Using an Optical System with Brightness Amplification _fF. A. Gubarev, A. V. Mostovshchikov, A. P. Ilyin, Li Lin |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 14 tit.] | ||
330 | _aThe results of observing in a real time the process of combustion in the air of aluminum nanopowder mixture with iron oxide are presented. The obtained results convincingly evidence the possibility and perspectivity of visualization of thermite mixtures combustion by means of the laser monitor. The video images allow seeing the main stages of the combustion process. The speed of combustion process and its peculiarities have been determined, which is important for optimization and control of the combustion process. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
463 |
_t2017 Progress In Electromagnetics Research Symposium - Spring (PIERS) _oSt. Petersburg, Russia, 22-25 May, 2017 _v[P. 2694-2698] _d2018 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _acombustion | |
610 | 1 | _amonitoring | |
610 | 1 | _aaluminum | |
610 | 1 | _alasers | |
610 | 1 | _airon | |
610 | 1 | _atemperature measurement | |
610 | 1 | _atemperature sensors | |
610 | 1 | _aгорение | |
610 | 1 | _aмониторинг | |
610 | 1 | _aалюминий | |
610 | 1 | _aлазеры | |
610 | 1 | _aдатчики температуры | |
701 | 1 |
_aGubarev _bF. A. _cspecialist in the field of electronics _cAssociate Professor of Tomsk Polytechnic University, Candidate of physical and mathematical sciences _f1979- _gFedor Aleksandrovich _2stltpush _3(RuTPU)RU\TPU\pers\31657 |
|
701 | 1 |
_aMostovshchikov _bA. V. _cChemist _cEngineer of Tomsk Polytechnic University _f1989- _gAndrey Vladimirovich _2stltpush _3(RuTPU)RU\TPU\pers\31091 |
|
701 | 1 |
_aIlyin _bA. P. _cchemist _cProfessor of Tomsk Polytechnic University, Doctor of physical and mathematical sciences _f1949- _gAleksandr Petrovich _2stltpush _3(RuTPU)RU\TPU\pers\33060 |
|
701 | 0 |
_aLi Lin _cspecialist in the field of electronics _cresearch engineer at Tomsk Polytechnic University _f1990- _2stltpush _3(RuTPU)RU\TPU\pers\36367 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИсследовательская школа химических и биомедицинских технологий _c(2017- ) _h8120 _2stltpush _3(RuTPU)RU\TPU\col\23537 |
801 | 2 |
_aRU _b63413507 _c20210421 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1109/PIERS.2017.8262208 | |
942 | _cCF |