000 | 02688nlm1a2200373 4500 | ||
---|---|---|---|
001 | 664590 | ||
005 | 20231030041935.0 | ||
035 | _a(RuTPU)RU\TPU\network\35774 | ||
035 | _aRU\TPU\network\34419 | ||
090 | _a664590 | ||
100 | _a20210428a2020 k y0engy50 ba | ||
101 | 0 | _aeng | |
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aPrimordial black holes from modified supergravity _fE. Aldabergenov, A. Addazi, S. V. Ketov |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 68 tit.] | ||
330 | _aThe modified supergravity approach is applied to describe a formation of Primordial Black Holes (PBHs) after Starobinsky inflation. Our approach naturally leads to the two-(scalar)-field attractor-type double inflation, whose first stage is driven by scalaron and whose second stage is driven by another scalar field which belongs to a supergravity multiplet. The scalar potential and the kinetic terms are derived, the vacua are studied, and the inflationary dynamics of those two scalars is investigated. We numerically compute the power spectra and we find the ultra-slow-roll regime leading to an enhancement (peak) in the scalar power spectrum. This leads to an efficient formation of PBHs. We estimate the masses of PBHs and we find their density fraction (as part of Dark Matter). We show that our modified supergravity models are in agreement with inflationary observables, while they predict the PBH masses in a range between 1016 g and 1020 g. In this sense, modified supergravity provides a natural top-down approach for explaining and unifying the origin of inflation and the PBHs Dark Matter. | ||
461 | _tThe European Physical Journal C | ||
463 |
_tVol. 80, iss. 10 _v[917, 20 p.] _d2020 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aсупергравитация | |
610 | 1 | _aтемная материя | |
610 | 1 | _aчерные дыры | |
700 | 1 |
_aAldabergenov _bE. _gErmek |
|
701 | 1 |
_aAddazi _bA. _gAndrea |
|
701 | 1 |
_aKetov _bS. V. _cphysicist _cProfessor of Tomsk Polytechnic University, Doctor of physical and mathematical sciences _f1960- _gSergey Vladimirovich _2stltpush _3(RuTPU)RU\TPU\pers\36631 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИсследовательская школа физики высокоэнергетических процессов _c(2017- ) _h8118 _2stltpush _3(RuTPU)RU\TPU\col\23551 |
801 | 2 |
_aRU _b63413507 _c20210428 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1140/epjc/s10052-020-08506-6 | |
942 | _cCF |