000 | 03916nlm1a2200553 4500 | ||
---|---|---|---|
001 | 666364 | ||
005 | 20231030042034.0 | ||
035 | _a(RuTPU)RU\TPU\network\37568 | ||
035 | _aRU\TPU\network\37548 | ||
090 | _a666364 | ||
100 | _a20211217a2021 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aCH | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aDeformation Behavior of Wrought and EBAM Ti-6Al-4V under Scratch Testing _fA. R. Shugurov, A. V. Panin, M. S. Kazachenok [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 40 tit.] | ||
330 | _aThe microstructure, mechanical properties, and deformation behavior of wrought and electron beam additive manufactured (EBAM) Ti-6Al-4V samples under scratching were studied. As-received wrought Ti-6Al-4V was subjected to thermal treatment to obtain the samples with microstructure and mechanical characteristics similar to those of the EBAM samples. As a result, both alloys consisted of colonies of [alpha] phase laths within prior [beta] phase grains and were characterized by close values of hardness. At the same time, the Young's modulus of the EBAM samples determined by nanoindentation was lower compared with the wrought samples. It was found that despite the same hardness, the scratch depth of the EBAM samples under loading was substantially smaller than that of the wrought alloy. A mechanism was proposed, which associated the smaller scratch depth of EBAM Ti-6Al-4V with [alpha]′→[alpha]″ phase transformations that occurred in the contact area during scratching. Ab initio calculations of the atomic structure of V-doped Ti crystallites containing [alpha] or [alpha]″ phases of titanium were carried out to support the proposed mechanism. | ||
461 | _tMetals | ||
463 |
_tVol. 11, iss. 11 _v[1882, 12 p.] _d2021 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _awire-feed electron beam additive manufacturing | |
610 | 1 | _aTi-6Al-4V | |
610 | 1 | _amicrostructure | |
610 | 1 | _ascratchtesting | |
610 | 1 | _aphase transformations | |
610 | 1 | _aаддитивное производство | |
610 | 1 | _aпроволока | |
610 | 1 | _aмикроструктуры | |
610 | 1 | _aтестирование | |
610 | 1 | _aфазовые превращения | |
610 | 1 | _aдеформационное поведение | |
701 | 1 |
_aShugurov _bA. R. _cSpecialist in the field of material science _cSenior researcher of Tomsk Polytechnic University, PhD _f1967- _gArtur Rubinovich _2stltpush _3(RuTPU)RU\TPU\pers\47047 |
|
701 | 1 |
_aPanin _bA. V. _cphysicist _cProfessor of Tomsk Polytechnic University, doctor of physical and mathematical Sciences _f1971- _gAlexey Viktorovich _2stltpush _3(RuTPU)RU\TPU\pers\34630 |
|
701 | 1 |
_aKazachenok _bM. S. _gMarina Sergeevna |
|
701 | 1 |
_aKazantseva _bL. M. _gLyudmila Mikhaylovna |
|
701 | 1 |
_aMartynov _bS. A. _gSergey Aleksandrovich |
|
701 | 1 |
_aBakulin _bA. V. _gAleksandr Viktorovich |
|
701 | 1 |
_aKulkova _bS. E. _gSvetlana Evgenjevna |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа ядерных технологий _bОтделение экспериментальной физики _h7865 _2stltpush _3(RuTPU)RU\TPU\col\23549 |
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа ядерных технологий _bНаучно-образовательный центр Б. П. Вейнберга _h7866 _2stltpush _3(RuTPU)RU\TPU\col\23561 |
801 | 2 |
_aRU _b63413507 _c20220607 _gRCR |
|
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/71114 | |
856 | 4 | _uhttps://doi.org/10.3390/met11111882 | |
942 | _cCF |