000 | 04548nlm1a2200553 4500 | ||
---|---|---|---|
001 | 666981 | ||
005 | 20231030042055.0 | ||
035 | _a(RuTPU)RU\TPU\network\38185 | ||
035 | _aRU\TPU\network\27764 | ||
090 | _a666981 | ||
100 | _a20220209a2018 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aNL | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aPerformance of Multiplexed XY Resistive Micromegas detectors in a high intensity beam _fD. Banerjee, V. E. Burtsev, A. G. Chumakov [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 32 tit.] | ||
330 | _aWe present the performance of multiplexed XY resistive Micromegas detectors tested in the CERN SPS 100 GeV/c electron beam at intensities up to 3.3•105e-/(s•cm2). So far, all studies with multiplexed Micromegas have only been reported for tests with radioactive sources and cosmic rays. The use of multiplexed modules in high intensity environments was not explored due to the effect of ambiguities in the reconstruction of the hit point caused by the multiplexing feature. For the specific mapping and beam intensities analyzed in this work with a multiplexing factor of five, more than 50% level of ambiguity is introduced due to particle pile-up as well as fake clusters due to the mapping feature. Our results prove that by using the additional information of cluster size and integrated charge from the signal clusters induced on the XY strips, the ambiguities can be reduced to a level below 2%. The tested detectors are used in the CERN NA64 experiment for tracking the incoming particles bending in a magnetic field in order to reconstruct their momentum. The average hit detection efficiency of each module was found to be ~96% at the highest beam intensities. By using four modules a tracking resolution of 1.1% was obtained with ~85% combined tracking efficiency. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | _tNuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | ||
463 |
_tVol. 881 _v[P. 72-81] _d2018 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _amicromegas | |
610 | 1 | _amultiplexing | |
610 | 1 | _atracking | |
610 | 1 | _agas detectors | |
610 | 1 | _acharged particles detector | |
610 | 1 | _aposition sensitive detector | |
610 | 1 | _aмультиплексирование | |
610 | 1 | _aдетекторы | |
610 | 1 | _aгазы | |
610 | 1 | _aзаряженные частицы | |
701 | 1 |
_aBanerjee _bD. |
|
701 | 1 |
_aBurtsev _bV. E. _cmathematician _cSenior Lecturer of Tomsk Polytechnic University _f1991- _gVitaly Evgenjevich _2stltpush _3(RuTPU)RU\TPU\pers\38282 |
|
701 | 1 |
_aChumakov _bA. G. _cphysicist _claboratory assistant-researcher of Tomsk Polytechnic University _f1992- _gAleksandr Grigorjevich _2stltpush _3(RuTPU)RU\TPU\pers\41079 |
|
701 | 1 |
_aCooke _bD. A. _gDavid |
|
701 | 1 |
_aLevchenko _bE. A. _cmathematician _ctechnician, Senior Lecturer of Tomsk Polytechnic University, candidate of physico-mathematical Sciences _f1988- _gEvgeny Anatolievich _2stltpush _3(RuTPU)RU\TPU\pers\31735 |
|
701 | 1 |
_aMamon _bS. A. _cphysicist _claboratory assistant-researcher of Tomsk Polytechnic University _f1989- _gSergey Aleksandrovich _2stltpush _3(RuTPU)RU\TPU\pers\43559 |
|
701 | 1 |
_aDusaev _bR. R. _cspecialist in the field of nuclear physics _cEngineer of Tomsk Polytechnic University _f1988- _gRenat Ramilyevich _2stltpush _3(RuTPU)RU\TPU\pers\30972 |
|
701 | 1 |
_aLyubovitskiy (Lyubovitskij) _bV. E. _cphysicist _cProfessor of Tomsk Polytechnic University, Doctor of physical and mathematical sciences, Professor of the University of Tubingen (Germany) _f1963- _gValery Efimovich _2stltpush _3(RuTPU)RU\TPU\pers\33385 |
|
701 | 1 |
_aVasilishin _bB. I. _cengineer-physicist _claboratory researcher at Tomsk Polytechnic University _f1990- _gBogdan Ivanovich _2stltpush _3(RuTPU)RU\TPU\pers\37572 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа ядерных технологий _bНаучная лаборатория высокоинтенсивной имплантации ионов _h7868 _2stltpush _3(RuTPU)RU\TPU\col\23698 |
801 | 2 |
_aRU _b63413507 _c20220209 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1016/j.nima.2017.10.067 | |
942 | _cCF |