000 | 03531nlm1a2200505 4500 | ||
---|---|---|---|
001 | 667902 | ||
005 | 20231030042130.0 | ||
035 | _a(RuTPU)RU\TPU\network\39113 | ||
035 | _aRU\TPU\network\36507 | ||
090 | _a667902 | ||
100 | _a20220513a2021 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aSynchrophasor Assisted Power Swing Detection Scheme for Wind Integrated Transmission Network _fT. R. Juttu, B. R. Bhalja, M. V. Andreev, O. P. Malik |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 37 tit.] | ||
330 | _aIntegration of wind-based renewable energy sources into long Extra High Voltage/Ultra High Voltage uncompensated/compensated power transmission network poses significant problems in terms of proper detection of power swings and effective discrimination between symmetrical faults and power swing situations. As the existing protection strategies are unable to detect the said circumstances, a novel technique, based on the difference between sending end and receiving end positive sequence currents angles of the transmission line, is proposed in this paper. The required data is collected with the help of Phasor Measurement Units placed on both sides of the line. The scheme results in effective discrimination between distinct faults and circumstances of asymmetrical/symmetrical power swing and achieves satisfactory outcome during current transformer saturation condition. The proposed algorithm is evaluated on the wind-integrated IEEE-9 bus system by producing power swings, various cases of faults, and faults during power swings. Validation of the suggested technique was carried out by the execution of hardware-in-loop simulation on a Real-Time Digital Simulator. The achieved outcomes disclose higher sensitivity and better discriminating ability of the presented technique in comparison with those of numerous prevailing methods. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | _tIEEE Transactions on Power Delivery | ||
463 |
_tVol. 37, iss. 3 _v[P. 1952-1962] _d2021 |
||
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _asymmetrical faults | |
610 | 1 | _apower swing | |
610 | 1 | _amaloperation of distance relay | |
610 | 1 | _awind based renewable energy sources | |
610 | 1 | _aдефекты | |
610 | 1 | _aнеисправности | |
610 | 1 | _aреле | |
610 | 1 | _aвозобновляемые источники энергии | |
610 | 1 | _aветер | |
610 | 1 | _aветра | |
701 | 1 |
_aJuttu _bT. R. _gTejeswara Rao |
|
701 | 1 |
_aBhalja _bB. R. _gBhavesh |
|
701 | 1 |
_aAndreev _bM. V. _cspecialist in the field of electric power engineering _cAssociate Professor of Tomsk Polytechnic University, Candidate of technical sciences _f1987- _gMikhail Vladimirovich _2stltpush _3(RuTPU)RU\TPU\pers\35035 |
|
701 | 1 |
_aMalik _bO. P. _gOm |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа энергетики _bОтделение электроэнергетики и электротехники _h8022 _2stltpush _3(RuTPU)RU\TPU\col\23505 |
801 | 1 |
_aRU _b63413507 _c20110823 |
|
801 | 2 |
_aRU _b63413507 _c20220928 _gRCR |
|
856 | 4 | 0 | _uhttps://doi.org/10.1109/TPWRD.2021.3101846 |
942 | _cCF |