000 | 02854nlm1a2200469 4500 | ||
---|---|---|---|
001 | 667933 | ||
005 | 20231030042131.0 | ||
035 | _a(RuTPU)RU\TPU\network\39144 | ||
035 | _aRU\TPU\network\38906 | ||
090 | _a667933 | ||
100 | _a20220516a2021 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
135 | _adrgn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aSoft-Decision Decoding of Permutation-Based Optical Codes for a Multiple Access System _fMulundumina Shimaponda-Nawa, Oluwafemi Kolade, Wenbo Ding [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 17 tit.] | ||
330 | _aA multiple access (MA) soft-decision (SD) decoder based on the cost rankings of the channel output matrix, is proposed and applied in an optical wireless communication system in which permutation-based optical codes (POCs) are used. The proposed decoder determines the possible transmitted MA codewords by implementing the Hungarian and Murty's algorithms to solve and rank the costs of all the possible codewords of the received signal. The performance of the proposed Hungarian-Murty (HM) decoder is evaluated in comparison with two decoders based on the Exhaustive Search (ES) technique, in terms of computational complexity and block error rate (BER). It is found that when POCs are employed, the proposed HM decoder achieves better BER performance with a low decoding complexity in comparison to the ES based decoders. | ||
461 | _tIEEE Communications Letters | ||
463 |
_tVol. 25, iss. 9 _v[P. 2824-2828] _d2021 |
||
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _abinary asymmetric error | |
610 | 1 | _aexhaustive search | |
610 | 1 | _aHungarian-Murty decoding | |
610 | 1 | _apermutation optical codes | |
610 | 1 | _aпоиск | |
610 | 1 | _aкоды | |
610 | 1 | _aдекодирование | |
610 | 1 | _aмножественный доступ | |
701 | 0 | _aMulundumina Shimaponda-Nawa | |
701 | 0 | _aOluwafemi Kolade | |
701 | 0 | _aWenbo Ding | |
701 | 1 |
_aDzhayakodi (Jayakody) Arachshiladzh _bD. N. K. _cspecialist in the field of electronics _cProfessor of Tomsk Polytechnic University _f1983- _gDushanta Nalin Kumara _2stltpush _3(RuTPU)RU\TPU\pers\37962 |
|
701 | 0 | _aLing Cheng | |
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа информационных технологий и робототехники _bНаучно-образовательный центр "Автоматизация и информационные технологии" _h8422 _2stltpush _3(RuTPU)RU\TPU\col\27515 |
801 | 2 |
_aRU _b63413507 _c20220516 _gRCR |
|
856 | 4 | 0 | _uhttps://doi.org/10.1109/LCOMM.2021.3090858 |
942 | _cCF |