000 | 03282nlm1a2200433 4500 | ||
---|---|---|---|
001 | 668435 | ||
005 | 20231030042148.0 | ||
035 | _a(RuTPU)RU\TPU\network\39660 | ||
035 | _aRU\TPU\network\39656 | ||
090 | _a668435 | ||
100 | _a20221130a2022 k y0engy50 ba | ||
101 | 0 | _aeng | |
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aDuplex Treatment of AISI 420 Steel by RF-ICP Nitriding and CrAlN Coating Deposition: The Role of Nitriding Duration _fD. V. Sidelev, E. D. Voronina, E. B. Kashkarov |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 46 tit.] | ||
330 | _aThe duplex treatment of AISI 420 steel samples by nitriding in a radiofrequency inductively coupled plasma (RF-ICP) discharge of Ar + N2 + H2 atmosphere followed by CrAlN coating deposition was performed in this study. The influence of plasma nitriding (PN) duration (10, 20, 40, and 60 min) on the structural and functional properties of the duplex-treated samples was determined. A non-linear dependence of AISI 420 steel nitriding kinetics was found on the square root of the PN duration. The thicknesses of the compound layer (CL) and nitrogen diffusion zone (DZ) in the samples and their phase composition resulted in different critical loads of coating failures under adhesion tests. Increasing the load-bearing capacity by the PN caused coating hardening in duplex-treated samples. The role of the PN duration on the wear characteristics of the AISI 420 steel samples after the duplex treatment has been discussed. Corrosion tests of AISI 420 steel demonstrated the significant enhancement (5-67 times) of its corrosion resistance in a 3.5 wt.% NaCl solution after duplex treatment. | ||
461 | _tCoatings | ||
463 |
_tVol. 12, iss. 11 _v[1709, 16 p.] _d2022 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aCrAlN coating | |
610 | 1 | _aduplex treatment | |
610 | 1 | _acoating deposition | |
610 | 1 | _aplasma nitriding | |
610 | 1 | _aradiofrequency inductively coupled plasma (RF-ICP) | |
610 | 1 | _aплазменное азотирование | |
610 | 1 | _aиндуктивно-связанная плазма | |
700 | 1 |
_aSidelev _bD. V. _cphysicist _cengineer of Tomsk Polytechnic University _f1991- _gDmitry Vladimirovich _2stltpush _3(RuTPU)RU\TPU\pers\34524 |
|
701 | 1 |
_aVoronina _bE. D. _cspecialist in the field of nuclear technologies _cengineer of Tomsk Polytechnic University _f2000- _gEkaterina Dmitrievna _2stltpush _3(RuTPU)RU\TPU\pers\47395 |
|
701 | 1 |
_aKashkarov _bE. B. _cPhysicist _cAssociate Professor, Researcher of Tomsk Polytechnic University, Candidate of Physical and Mathematical Sciences _f1991- _gEgor Borisovich _2stltpush _3(RuTPU)RU\TPU\pers\34949 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа ядерных технологий _bНаучно-образовательный центр Б. П. Вейнберга _h7866 _2stltpush _3(RuTPU)RU\TPU\col\23561 |
801 | 2 |
_aRU _b63413507 _c20230329 _gRCR |
|
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/74888 | |
856 | 4 | _uhttps://doi.org/10.3390/coatings12111709 | |
942 | _cCF |