000 | 04116nlm1a2200457 4500 | ||
---|---|---|---|
001 | 668598 | ||
005 | 20231030042153.0 | ||
035 | _a(RuTPU)RU\TPU\network\39835 | ||
035 | _aRU\TPU\network\39771 | ||
090 | _a668598 | ||
100 | _a20230110a2022 k y0engy50 ba | ||
101 | 0 | _aeng | |
135 | _adrnn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aNormalizing anthropogenic gas emissions from the combustion of industrial waste as part of fuel slurries _fM. R. Akhmetshin, G. S. Nyashina, P. A. Strizhak |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 51 tit.] | ||
330 | _aThe use of traditional energy carriers results in large amounts of waste, of petroleum origin, in particular. Such waste is highly hazardous when stored in open waste piles or discharged into the soil. It is, therefore, rational to combust it as part of fuel compositions with specialized additives. These additives are utilized to solve specific environmental, energy, social and other tasks. Emission factors were calculated, corresponding to gas emissions, relative to: (i) mass of the fuel to be burned; (ii) maximum/average emissions released into the atmosphere per time; (iii) thermal energy released from combustion; (iv) specific mass emissions of a pollutant per tonne of oil equivalent (toe). The conducted research indicated that the combustion of a slurry derived from oil sludge and water was characterized by the lowest absolute concentrations of carbon, nitrogen and sulfur oxides, which were 7-30%, 9-21% and 41-63% lower, respectively, than those of oil sludge without water. From the considered fuels, the most promising ones by specific normalized factors of SO2 and NO emission were slurries derived from oil sludge and water, but emission factors of CO2 were lower for oil sludge without additives. The information obtained in this study makes it possible to assess the emission characteristics of fuel combustion, taking into account a combination of factors (combustion temperature, fuel mass, etc.), and also makes it possible to compare the results with other studies. Research results show great prospects of using oil sludge as part of composite liquid fuels at power plants. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | _tFuel | ||
463 |
_tVol. 313 _v[122653, 12 p.] _d2022 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _aoil sludge | |
610 | 1 | _acombustion | |
610 | 1 | _aemission factor | |
610 | 1 | _aanthropogenic emissions | |
610 | 1 | _anormalizing indicators | |
610 | 1 | _aнефтяные шламы | |
610 | 1 | _aгорение | |
610 | 1 | _aантропогенные выбросы | |
700 | 1 |
_aAkhmetshin _bM. R. _gMark Rustamovich |
|
701 | 1 |
_aNyashina _bG. S. _cspecialist in the field of heat and power engineering _cAssistant to Tomsk Polytechnic University, Candidate of Technical Sciences _f1992- _gGalina Sergeevna _2stltpush _3(RuTPU)RU\TPU\pers\35843 |
|
701 | 1 |
_aStrizhak _bP. A. _cSpecialist in the field of heat power energy _cDoctor of Physical and Mathematical Sciences (DSc), Professor of Tomsk Polytechnic University (TPU) _f1985- _gPavel Alexandrovich _2stltpush _3(RuTPU)RU\TPU\pers\30871 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИнженерная школа энергетики _bНаучно-образовательный центр И. Н. Бутакова (НОЦ И. Н. Бутакова) _h8025 _2stltpush _3(RuTPU)RU\TPU\col\23504 |
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИсследовательская школа физики высокоэнергетических процессов _c(2017- ) _h8118 _2stltpush _3(RuTPU)RU\TPU\col\23551 |
801 | 2 |
_aRU _b63413507 _c20230110 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1016/j.fuel.2021.122653 | |
942 | _cCF |