000 | 02746nlm1a2200421 4500 | ||
---|---|---|---|
001 | 668715 | ||
005 | 20231030042157.0 | ||
035 | _a(RuTPU)RU\TPU\network\39952 | ||
035 | _aRU\TPU\network\39812 | ||
090 | _a668715 | ||
100 | _a20230119a2023 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aCH | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aGel Fuels: Preparing, Rheology, Atomization, Combustion _fD. O. Glushkov, K. K. Paushkina, A. O. Pleshko |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 192 tit.] | ||
330 | _aThe review presents the results of experimental and theoretical studies obtained in recent years within the framework of the main areas of research of gel fuels: choice of component composition and substantiation of fuel preparation technologies and their rheological characteristics; fuel transportation and atomization processes; and the processes of their ignition and combustion. The main advantages of gel fuels in comparison with widely used liquid and solid fuels are considered. The advantages and disadvantages of known experimental approaches to the study of the combustion processes of gel fuels are analyzed. The well-known physical and mathematical models of gel fuels ignition are given, including those under conditions of melt droplets dispersion. The tendencies of further development of gel fuels within the framework of the combustion theory are formulated. | ||
461 | _tEnergies | ||
463 |
_tVol. 16, iss. 1 _v[298, 35 p.] _d2022 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _agel fuel | |
610 | 1 | _adispersion | |
610 | 1 | _acombustion | |
610 | 1 | _arheology | |
610 | 1 | _aatomization | |
700 | 1 |
_aGlushkov _bD. O. _cspecialist in the field of power engineering _cAssociate Professor of Tomsk Polytechnic University, Candidate of physical and mathematical sciences _f1988- _gDmitry Olegovich _2stltpush _3(RuTPU)RU\TPU\pers\32471 |
|
701 | 1 |
_aPaushkina _bK. K. _cspecialist in the field of heat and power engineering _cEngineer of Tomsk Polytechnic University, assistant _f1998- _gKristina Konstantinovna _2stltpush _3(RuTPU)RU\TPU\pers\47420 |
|
701 | 1 |
_aPleshko _bA. O. _gAndrey Olegovich |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИсследовательская школа физики высокоэнергетических процессов _c(2017- ) _h8118 _2stltpush _3(RuTPU)RU\TPU\col\23551 |
801 | 2 |
_aRU _b63413507 _c20230306 _gRCR |
|
856 | 4 | _uhttp://earchive.tpu.ru/handle/11683/74784 | |
856 | 4 | _uhttps://doi.org/10.3390/en16010298 | |
942 | _cCF |