000 | 04142nlm1a2200517 4500 | ||
---|---|---|---|
001 | 669469 | ||
005 | 20231030042224.0 | ||
035 | _a(RuTPU)RU\TPU\network\40709 | ||
035 | _aRU\TPU\network\40131 | ||
090 | _a669469 | ||
100 | _a20230517a2022 k y0engy50 ba | ||
101 | 0 | _aeng | |
102 | _aNL | ||
135 | _adrcn ---uucaa | ||
181 | 0 | _ai | |
182 | 0 | _ab | |
200 | 1 |
_aA universal substrate for the nanoscale investigation of two-dimensional materials _fTran Tuan Hoang, R. D. Rodriguez (Rodriges) Contreras, D. L. Cheshev [et al.] |
|
203 |
_aText _celectronic |
||
300 | _aTitle screen | ||
320 | _a[References: 72 tit.] | ||
330 | _aSince discovering two-dimensional materials, there has been a great interest in exploring, understanding, and taking advantage of their unique properties. Si/SiO2 is one of the most used substrates for the deposition and characterization of 2D materials due to its availability and optical contrast. This work goes beyond the conventional substrate and introduces highly-ordered pyrolytic graphite (HOPG) as universal support for investigating two-dimensional materials due to several unique properties such as chemical and temperature stability, intrinsic high flatness, reusability, electrical conductivity, ease of use, availability, and enhanced adhesion of two-dimensional materials. We demonstrate this by analyzing several 2D materials with advanced atomic force microscopy methods, Raman and photoluminescence spectroscopy with hyperspectral imaging, and scanning electron microscopy with elementary analysis imaging. The strong adhesion to HOPG allowed the instant deposition of different two-dimensional materials GaSe, MoS2, Zn2In2S5, talc, and h-BN. This feat is hard to accomplish on the conventional SiO2 substrate without polymer-assisted transfer. Moreover, this strong interaction can strain 2D materials deposited on HOPG, giving localized changes in reactivity, optical, and electronic properties. This effect is explored for selective Ag deposition on strained regions of 2D materials to activate photocatalytic reactions. | ||
333 | _aРежим доступа: по договору с организацией-держателем ресурса | ||
461 | _tApplied Surface Science | ||
463 |
_tVol. 604 _v[154585, 10 p.] _d2022 |
||
610 | 1 | _aэлектронный ресурс | |
610 | 1 | _aтруды учёных ТПУ | |
610 | 1 | _ahighly-oriented pyrolytic graphite | |
610 | 1 | _agraphene substrate | |
610 | 1 | _a2D materials | |
610 | 1 | _astraintronics | |
610 | 1 | _ananoscale characterization | |
610 | 1 | _aпиролитический графит | |
610 | 1 | _aграфеновые материалы | |
610 | 1 | _aстрейнтроника | |
701 | 0 |
_aTran Tuan Hoang _cspecialist in the field of nuclear technologies _cengineer of Tomsk Polytechnic University _f1993- _2stltpush _3(RuTPU)RU\TPU\pers\47572 |
|
701 | 1 |
_aRodriguez (Rodriges) Contreras _bR. D. _cVenezuelan physicist, doctor of science _cProfessor of Tomsk Polytechnic University _f1982- _gRaul David _2stltpush _3(RuTPU)RU\TPU\pers\39942 |
|
701 | 1 |
_aCheshev _bD. L. _cSpecialist in the field of material science _cEngineer of Tomsk Polytechnic University _f2000- _gDmitry Leonidovich _2stltpush _3(RuTPU)RU\TPU\pers\47385 |
|
701 | 1 |
_aVilla Pineda _bN. E. _cchemical engineer _cEngineer of Tomsk Polytechnic University _f1986- _gNelson Enrrique _2stltpush _3(RuTPU)RU\TPU\pers\47266 |
|
701 | 1 |
_aAslam _bM. A. _gMuhammad Awais |
|
701 | 1 |
_aPesic _bJ. _gJelena |
|
701 | 1 |
_aMatkovic _bA. _gAleksandar |
|
701 | 1 |
_aSheremet _bE. S. _cphysicist _cProfessor of Tomsk Polytechnic University _f1988- _gEvgeniya Sergeevna _2stltpush _3(RuTPU)RU\TPU\pers\40027 |
|
712 | 0 | 2 |
_aНациональный исследовательский Томский политехнический университет _bИсследовательская школа химических и биомедицинских технологий _c(2017- ) _h8120 _2stltpush _3(RuTPU)RU\TPU\col\23537 |
801 | 2 |
_aRU _b63413507 _c20230517 _gRCR |
|
856 | 4 | _uhttps://doi.org/10.1016/j.apsusc.2022.154585 | |
942 | _cCF |